Departures from
Amsterdam Airport Schiphol (AMS) :
Check flight status, schedules and boarding gates in real time.
Departures
Departure checklist:
- Status: Check whether your flight is on time, boarding or delayed.
- Arrival time: Arrive early enough for check-in and security procedures.
- Security: Keep your boarding pass and identification or passport ready.
- Gate: Confirm your departure gate on the airport screens after security.
·
Date:
—
Celsius:
—
| Time | Destination | Flight | Airline | Status |
|---|---|---|---|---|
| Friday, November 13 | ||||
| 16:00 16:15 | Glasgow (GLA) | KL 941 | Delayed departure Estimated 16:15 | |
| 16:05 16:18 | Valencia (VLC) | EC 7899 | Delayed departure Estimated 16:18 | |
| 16:05 16:21 | Aberdeen (ABZ) | KL 917 | Delayed departure Estimated 16:21 | |
| 16:10 | Kristiansand - Kjevik (KRS) | KL 1187 | Scheduled | |
| 16:10 16:20 | Praga (PRG) | KL 1357 | Delayed departure Estimated 16:20 | |
| 16:10 16:42 | Lyon-Saint-Exupéry (LYS) | KL 1433 | Delayed departure Estimated 16:42 | |
| 16:10 | Basilea-Mulhouse-Friburgo (BSL) | KL 1947 | Scheduled | |
| 16:15 16:30 | Mánchester (MAN) | KL 1035 | Delayed departure Estimated 16:30 | |
| 16:20 | Londres – City (LCY) | BA 8454 | Scheduled | |
| 16:20 | Exeter (EXT) | KL 1101 | Scheduled | |
| 16:20 | Aalborg (AAL) | KL 1287 | Scheduled | |
| 16:20 | Mánchester (MAN) | U2 2170 | Estimated | |
| 16:20 16:35 | Newcastle (NCL) | KL 959 | Delayed departure Estimated 16:35 | |
| 16:25 16:34 | Berlín-Brandeburgo (BER) | KL 1781 | Delayed departure Estimated 16:34 | |
| 16:25 16:36 | Oslo (OSL) | KL 1205 | Delayed departure Estimated 16:36 | |
| 16:30 | Londres – City (LCY) | KL 989 | Scheduled | |
| 16:30 16:43 | Ankara - Esenboğa (ESB) | VF 502 | Delayed departure Estimated 16:43 | |
| 16:30 16:54 | Málaga (AGP) | HV 6117 | Delayed departure Estimated 16:54 | |
| 16:35 | Leeds Bradford (LBA) | KL 1023 | Scheduled | |
| 16:35 | París-Charles de Gaulle (CDG) | KL 1409 | Estimated | |
| 16:35 | Stuttgart (STR) | KL 1833 | Scheduled | |
| 16:35 16:43 | Barcelona-El Prat (BCN) | VY 1059 | Delayed departure Estimated 16:43 | |
| 16:40 | Dublín (DUB) | EI 609 | Estimated | |
| 16:40 | Cardiff (CWL) | KL 1093 | Scheduled | |
| 16:40 | Humberside (HUY) | KL 973 | Scheduled | |
| 16:40 16:48 | Bucarest (OTP) | KL 461 | Delayed departure Estimated 16:48 | |
| 16:40 16:53 | Estambul - Sabiha Gökçen (SAW) | VF 4 | Delayed departure Estimated 16:53 | |
| 16:40 16:59 | Bristol (BRS) | KL 1081 | Delayed departure Estimated 16:59 | |
Quick tip:
check your flight status 30–60 minutes before leaving and again while on your way to the airport.