Departures from
Philadelphia International Airport (PHL) :
Check flight status, schedules and boarding gates in real time.
Departures
Departure checklist:
- Status: Check whether your flight is on time, boarding or delayed.
- Arrival time: Arrive early enough for check-in and security procedures.
- Security: Keep your boarding pass and identification or passport ready.
- Gate: Confirm your departure gate on the airport screens after security.
·
Date:
—
Celsius:
—
| Time | Destination | Flight | Airline | Status |
|---|---|---|---|---|
| Wednesday, October 21 | ||||
| 08:21 | San Francisco (SFO) | AA 1524 | Scheduled Gate A25 | |
| 08:21 | Burlington - Patrick Leahy (BTV) | AA 5196 | Scheduled Gate F14 | |
| 08:22 | Jacksonville, FL | AA 1791 | Scheduled Gate C21 | |
| 08:25 | Atlanta - Hartsfield-Jackson (ATL) | AA 5461 | Scheduled Gate F3 | |
| 08:25 | Knoxville - McGhee Tyson (TYS) | AA 5212 | Delayed Gate F4 | |
| 08:25 | Cancún (CUN) | AA 1262 | Scheduled Gate C23 | |
| 08:27 | Pittsburgh (PIT) | AA 4796 | Scheduled Gate B1 | |
| 08:27 | Trenton, NJ | AA 6597 | Scheduled Gate F8 | |
| 08:29 | Las Américas (SDQ) | AA 3007 | Scheduled Gate A11 | |
| 08:30 | Greenville-Spartanburg (GSP) | AA 5925 | Scheduled Gate F39 | |
| 08:30 | Pittsburgh (PIT) | AA 5132 | Scheduled Gate F32 | |
| 08:30 | Atlanta - Hartsfield-Jackson (ATL) | F9 2297 | Scheduled Gate E6 | |
| 08:33 | Orlando (MCO) | AA 2084 | Scheduled Gate B13 | |
| 08:34 | Toronto Pearson (YYZ) | AA 5522 | Scheduled Gate F21 | |
| 08:34 | Wilmington, DE | AA 6571 | Scheduled Gate F8 | |
| 08:35 | Charlotte-Douglas (CLT) | AA 2767 | Scheduled Gate A3 | |
| 08:36 | Traverse City - Cherry Capital (TVC) | AA 5480 | Scheduled Gate F18 | |
| 08:38 | Buffalo - Niagara (BUF) | AA 5868 | Scheduled Gate F30 | |
| 08:40 | New Orleans - Louis Armstrong (MSY) | AA 2324 | Scheduled Gate C31 | |
| 08:41 | Atlantic City (ACY) | AA 6585 | Scheduled Gate F8 | |
| 08:43 | Rochester - Frederick Douglass (ROC) | AA 6126 | Scheduled Gate F2 | |
| 08:48 | Savannah - Hilton Head (SAV) | AA 5204 | Scheduled Gate F7 | |
| 08:50 | Asheville (AVL) | AA 6127 | Scheduled Gate F34 | |
| 08:50 | Seattle-Tacoma (SEA) | AA 2870 | Scheduled Gate A12 | |
| 08:50 | Charleston (CHS) | AA 5492 | Scheduled Gate F23 | |
| 08:50 | Cincinnati - Northern Kentucky (CVG) | AA 5298 | Scheduled Gate F16 | |
| 08:50 | Boston - Logan (BOS) | AA 2780 | Scheduled Gate A13 | |
| 08:51 | Myrtle Beach (MYR) | AA 6107 | Delayed Gate F22 | |
Quick tip:
check your flight status 30–60 minutes before leaving and again while on your way to the airport.