Departures from
Bilbao Airport (BIO) :
Check flight status, schedules and boarding gates in real time.
Departures
Departure checklist:
- Status: Check whether your flight is on time, boarding or delayed.
- Arrival time: Arrive early enough for check-in and security procedures.
- Security: Keep your boarding pass and identification or passport ready.
- Gate: Confirm your departure gate on the airport screens after security.
·
Date:
—
Celsius:
—
| Time | Destination | Flight | Airline | Status |
|---|---|---|---|---|
| Friday, November 13 | ||||
| 15:45 15:49 | Barcelona-El Prat (BCN) | IB 5177 | Delayed departure Boarding | |
| 15:50 15:54 | Basilea-Mulhouse-Friburgo (BSL) | DS 1082 | Delayed departure Closed | |
| 16:05 | Valencia (VLC) | V7 3536 | Boarding | |
| 16:30 | Palma de Mallorca (PMI) | IB 5719 | Scheduled | |
| 16:35 | Seville (SVQ) | IB 5539 | Scheduled | |
| 16:45 | Londres-Luton (LTN) | W9 5364 | Scheduled | |
| 16:50 16:57 | Adolfo Suárez Madrid-Barajas (MAD) | AD 6937 | Delayed departure Scheduled | |
| 17:00 | Bruselas (BRU) | SN 3714 | Scheduled | |
| 17:05 17:29 | Londres-Heathrow (LHR) | BA 8094 | Delayed departure Scheduled | |
| 17:20 | Amsterdam Airport Schiphol (AMS) | KL 1526 | Scheduled | |
| 17:25 17:34 | Ginebra-Cointrin (GVA) | DS 1362 | Delayed departure Scheduled | |
| 17:35 | Adolfo Suárez Madrid-Barajas (MAD) | AV 6022 | Scheduled | |
| 17:40 | Barcelona-El Prat (BCN) | IB 5171 | Scheduled | |
| 17:45 | Venecia (VCE) | IB 5575 | Scheduled | |
| 17:50 | Frankfurt (FRA) | LH 1145 | Scheduled | |
| 18:10 | París-Charles de Gaulle (CDG) | AF 1577 | Scheduled | |
| 18:15 | Londres-Gatwick (LGW) | BA 8090 | Scheduled | |
| 18:30 | Múnich (MUC) | LH 1829 | Scheduled | |
| 19:00 | Dublín (DUB) | EI 749 | Scheduled | |
| 19:15 | Seville (SVQ) | IB 5541 | Scheduled | |
| 19:20 | Lisboa (LIS) | TP 1065 | Scheduled | |
| 19:35 | Málaga (AGP) | V7 3512 | Scheduled | |
| 19:35 | Adolfo Suárez Madrid-Barajas (MAD) | AA 8722 | Scheduled | |
| 19:40 | Barcelona-El Prat (BCN) | IB 5509 | Scheduled | |
| 20:05 | Budapest (BUD) | W6 2414 | Scheduled | |
| 20:05 | Düsseldorf (DUS) | EW 9519 | Scheduled | |
| 20:05 | Tenerife North (TFN) | IB 5631 | Scheduled | |
| 20:20 | Santiago de Compostela (SCQ) | W4 7456 | Scheduled | |
Quick tip:
check your flight status 30–60 minutes before leaving and again while on your way to the airport.