Departures from
Charleston International Airport (CHS) :
Check flight status, boarding gates and real-time departure information.
Departures
Departure checklist:
- Status: Check whether your flight is on time, boarding or delayed.
- Arrival time: Arrive early enough for check-in and security procedures.
- Security: Keep your boarding pass and identification or passport ready.
- Gate: Confirm your departure gate on the airport screens after security.
·
Date:
—
Celsius:
—
| Time | Destination | Flight | Airline | Status |
|---|---|---|---|---|
| Sunday, October 18 | ||||
| 05:05 | Charlotte-Douglas (CLT) | AA 5561 | Scheduled Gate B5 | |
| 05:30 | Atlanta - Hartsfield-Jackson (ATL) | DL 3055 | Scheduled Gate A7 | |
| 06:00 | Philadelphia (PHL) | AA 2200 | Scheduled Gate B10 | |
| 06:00 | Washington - Dulles (IAD) | UA 3413 | Scheduled Gate B1 | |
| 06:00 06:28 | Miami (MIA) | AA 1763 | Delayed departure Scheduled Gate B9 | |
| 06:01 | Washington - Reagan National (DCA) | AA 2773 | Scheduled Gate B7 | |
| 06:05 | New York - JFK (JFK) | DL 5445 | Scheduled Gate A1 | |
| 06:25 | Nashville (BNA) | WN 1189 | Scheduled Gate B4 | |
| 06:30 | Chicago - O'Hare (ORD) | UA 2333 | Scheduled Gate B3 | |
| 06:30 | Atlanta - Hartsfield-Jackson (ATL) | DL 1625 | Scheduled Gate A5 | |
| 06:45 | Columbus - John Glenn (CMH) | MX 1868 | Scheduled Gate A6 | |
| 07:00 | Cincinnati - Northern Kentucky (CVG) | MX 811 | Scheduled Gate A4 | |
| 07:00 | Charlotte-Douglas (CLT) | AA 3298 | Scheduled Gate B9 | |
| 07:00 | Dallas-Fort Worth (DFW) | AA 1435 | Scheduled Gate B7 | |
| 07:00 | Newark - Liberty (EWR) | UA 1289 | Scheduled Gate B8 | |
| 07:00 | Houston - George Bush (IAH) | UA 1155 | Scheduled Gate B1 | |
| 07:00 08:05 | New York - LaGuardia (LGA) | DL 5093 | Delayed departure Scheduled Gate A3 | |
| 07:05 | Akron (CAK) | MX 1434 | Scheduled Gate A2 | |
| 07:05 | Chicago - Midway (MDW) | WN 1381 | Scheduled Gate B6 | |
| 07:10 | Detroit Metro (DTW) | DL 5092 | Scheduled Gate A7 | |
| 07:16 | Chicago - O'Hare (ORD) | AA 2154 | Scheduled Gate B5 | |
| 07:50 | Atlanta - Hartsfield-Jackson (ATL) | DL 789 | Scheduled Gate A5 | |
| 08:05 | Baltimore - Washington (BWI) | WN 1139 | Scheduled Gate B4 | |
| 08:26 | Denver (DEN) | UA 662 | Scheduled Gate B3 | |
| 09:04 | Charlotte-Douglas (CLT) | AA 5642 | Scheduled Gate B9 | |
Quick tip:
check your flight status 30–60 minutes before leaving and again while on your way to the airport.