Departures from
O'Hare International Airport (ORD) :
Check flight status, schedules and boarding gates in real time.
Departures
Departure checklist:
- Status: Check whether your flight is on time, boarding or delayed.
- Arrival time: Arrive early enough for check-in and security procedures.
- Security: Keep your boarding pass and identification or passport ready.
- Gate: Confirm your departure gate on the airport screens after security.
·
Date:
—
Celsius:
—
| Time | Destination | Flight | Airline | Status |
|---|---|---|---|---|
| Wednesday, October 21 | ||||
| 05:27 05:22 | Atlanta - Hartsfield-Jackson (ATL) | DL 1264 | Early departure Scheduled T5 · Gate M8 | |
| 05:30 | Houston - George Bush (IAH) | UA 1172 | Scheduled T1 · Gate B7 | |
| 05:30 | Pekín-Capital (PEK) | CA 1054 | Scheduled | |
| 05:55 | Morelia (MLM) | Y4 7821 | Scheduled T5 · Gate M14 | |
| 05:59 | Pittsburgh (PIT) | UA 3656 | Scheduled T1 · Gate C6 | |
| 05:59 | Milwaukee - Mitchell (MKE) | UA 5838 | Scheduled T2 · Gate F17 | |
| 05:59 | Indianapolis (IND) | UA 5582 | Scheduled T1 · Gate B3 | |
| 05:59 | Washington - Reagan National (DCA) | UA 482 | Scheduled T2 · Gate E7 | |
| 05:59 | Washington - Reagan National (DCA) | AA 4468 | Scheduled T3 · Gate H1A | |
| 06:00 | Atlanta - Hartsfield-Jackson (ATL) | F9 1596 | Scheduled T5 · Gate M26 | |
| 06:00 | New York - LaGuardia (LGA) | UA 2617 | Scheduled T1 · Gate B16 | |
| 06:00 05:55 | New York - LaGuardia (LGA) | DL 2767 | Early departure Scheduled T5 · Gate M30 | |
| 06:00 | New York - LaGuardia (LGA) | AA 327 | Scheduled T3 · Gate K3 | |
| 06:00 | Los Angeles (LAX) | UA 2373 | Scheduled T1 · Gate B11 | |
| 06:00 | Los Angeles (LAX) | AA 607 | Scheduled T3 · Gate K15 | |
| 06:00 | Denver (DEN) | UA 2806 | Scheduled T1 · Gate B4 | |
| 06:00 | Boston - Logan (BOS) | AA 2950 | Scheduled T3 · Gate H11A | |
| 06:00 | Newark - Liberty (EWR) | UA 1027 | Scheduled T1 · Gate B10 | |
| 06:00 | Dallas-Fort Worth (DFW) | AA 2896 | Scheduled T3 · Gate H14 | |
| 06:07 | San Francisco (SFO) | UA 246 | Scheduled T1 · Gate C23 | |
| 06:10 | Boston - Logan (BOS) | UA 1186 | Scheduled T1 · Gate C18 | |
| 06:10 | New York - JFK (JFK) | DL 5666 | Scheduled T5 · Gate M37 | |
| 06:10 | Cancún (CUN) | F9 44 | Scheduled T5 · Gate M39 | |
| 06:14 | Miami (MIA) | AA 2452 | Scheduled T3 · Gate H9 | |
| 06:15 | Ontario (ONT) | 5X 5609 | Scheduled | |
| 06:20 | Minneapolis-Saint Paul (MSP) | DL 1717 | Scheduled T5 · Gate M35 | |
| 06:25 | Houston - George Bush (IAH) | UA 2228 | Scheduled T1 · Gate B9 | |
| 06:25 | Lehigh Valley (ABE) | UA 4567 | Scheduled T2 · Gate F21 | |
Quick tip:
check your flight status 30–60 minutes before leaving and again while on your way to the airport.